- Features
Ever faster & More extra function
15,000rpm
42HP
Most efficiency & Price-performance
10,000-12,000rpm
20-35HP
Ever faster & More extra function
15,000rpm
42HP
SV550 | SV760 | ||
---|---|---|---|
CONTROL SYSTEM | AKIRA Mi:845 | ||
TRAVEL | |||
X Axis Travel | mm / inch | 550 / 21.7 | 760 / 30 |
Y Axis Travel | mm / inch | 445 / 17.5 | 445 / 17.5 |
Z Axis Travel | mm / inch | 520 / 20.5 | 520 / 20.5 |
Spindle Nose to Table Surface | mm / inch | 75~595 / 3~23.4 | 75~595 / 3~23.4 |
Spindle Center to Column Cover | mm / inch | 460 / 18 | 460 / 18 |
TABLE | |||
Table Size (L x W) | mm / inch | 700 x 400 / 27.6 x 15.8 |
910 x 400 / 35.8 x 15.8 |
T Slot | mm / inch | 18 x 80 x 4 slots / 0.7 x 3.15 x 4 slots |
18 x 80 x 4 slots / 0.7 x 3.15 x 4 slots |
Max. Loading | kgs | 720 / 1588 | 960 / 2117 |
Standard Loading | kgs | 600 / 1323 | 800 / 1764 |
SPINDLE | |||
Max. Power (Peak) | HP | 25 | 25 |
Max. Speed | RPM | 15,000 | 15,000 |
Spindle Taper | BT40 | BT40 | |
Method of Spindle Chilling | – | Oil chilling | Oil chilling |
FEED | |||
Rapid Feed X / Y / Z | M / min Ipm |
48 / 48 / 36 1890 / 1890 / 1417 |
48 / 48 / 36 1890 / 1890 / 1417 |
Cutting Feed X / Y / Z | M / min Ipm |
24 / 24 / 24 945 / 945 / 945 |
24 / 24 / 24 945 / 945 / 945 |
ACCURACY | |||
Positioning | mm / inch | 0.01 / 0.00039 | 0.01 / 0.00039 |
Repeatability | mm / inch | ±0.003 / ±0.00012 | ±0.003 / ±0.00012 |
ATC(Arm Type) | |||
Max. Tool Storage | – | 28T | 28T |
Max. Tool Diameter | mm / inch | 65 / 2.6 | 65 / 2.6 |
Max. Tool Diameter (w/o Neighbor Tool) |
mm / inch | 130 / 5.1 | 130 / 5.1 |
Max. Tool Length | mm / inch | 250 / 9.8 | 250 / 9.8 |
Max. Tool Weight | kgs | 7 / 15.4 | 7 / 15.4 |
Tool Change Time (T to T, 60hz) | sec. | 1.9 | 1.9 |
OTHERS | |||
Coolant Tank Capacity | liter / gal | 250 / 66 | 250 / 66 |
Chip Disposal | – | Chain Type Chip Conveyor |
Chain Type Chip Conveyor |
Air Pressure Requirement | Mpa / psi | 0.5 / 72.5 | 0.5 / 72.5 |
Power Requirement | kVA | 20 | 20 |
Dimensions (W x D) | mm / inch | 2845 x 2200 / 112 x 87 |
3145 x 2200 / 124 x 87 |
Weight | kgs | 4099 | 5189 |