- Features
Most efficiency & Price-performance
10,000-12,000rpm
20-35HP
Most efficiency & Price-performance
10,000-12,000rpm
20-35HP
Most efficiency & Price-performance
10,000-12,000rpm
20-35HP
V2 | V2.5 | ||||
---|---|---|---|---|---|
V2 XP | V2.5 XP | ||||
CONTROL SYSTEM | AKIRA Mi:845 (Fanuc G code compatible) | ||||
TRAVEL | |||||
X Axis Travel | mm / inch | 550 / 21.7 | 760 / 30 | ||
Y Axis Travel | mm / inch | 445 / 17.5 | 445 / 17.5 | ||
Z Axis Travel | mm / inch | 520 / 20.5 | 520 / 20.5 | ||
Spindle Nose to Table Surface | mm / inch | 75~595 / 3~23.4 | 75~595 / 3~23.4 | ||
Spindle Center to Column Cover | mm / inch | 460 / 18 | 460 / 18 | ||
TABLE | |||||
Table Size (L x W) | mm / inch | 700 x 400 / 27.6 x 15.8 |
910 x 400 / 35.8 x 15.8 |
||
T Slot | mm / inch | 18 x 80 x 4 slots / 0.7 x 3.15 x 4 slots |
18 x 80 x 4 slots / 0.7 x 3.15 x 4 slots |
||
Max. Loading | kgs | 720 / 1588 | 960 / 2116 | ||
Standard Loading | kgs | 600 / 1323 | 800 / 1764 | ||
SPINDLE | |||||
Max. Power (Peak) | HP | V = 20 | XP = 22 | V = 20 | XP = 22 |
Max. Speed | RPM | 10,000 | 12,000 | 10,000 | 12,000 |
Spindle Taper | BT40 | BT40 | |||
FEED | |||||
Rapid Feed X / Y / Z | M / min Ipm |
40 / 40 / 30 1574 / 1574 / 1181 |
40 / 40 / 30 1574 / 1574 / 1181 |
||
44 / 44 / 36 1732 / 1732 / 1417 |
44 / 44 / 36 1732 / 1732 / 1417 |
||||
Cutting Feed X / Y / Z | M / min Ipm |
18 / 18 / 18 709 / 709 / 709 |
18 / 18 / 18 709 / 709 / 709 |
||
24 / 24 / 24 945 / 945 / 945 |
24 / 24 / 24 945 / 945 / 945 |
||||
ACCURACY | |||||
Positioning | mm / inch | 0.01 / 0.00039 | 0.01 / 0.00039 | ||
Repeatability | mm / inch | ±0.003 / ±0.00012 | ±0.003 / ±0.00012 | ||
ATC(Arm Type) | |||||
Max. Tool Storage | – | 28T | 28T | ||
Max. Tool Diameter | mm / inch | 65 / 2.6 | 65 / 2.6 | ||
Max. Tool Diameter (w/o Neighbor Tool) |
mm / inch | 130 / 5.1 | 130 / 5.1 | ||
Max. Tool Length | mm / inch | 250 / 9.8 | 250 / 9.8 | ||
Max. Tool Weight | kgs | 7 / 15 | 7 / 15 | ||
Tool Change Time (T to T, 60hz) | sec. | 2.2 | 2.2 | ||
OTHERS | |||||
Coolant Tank Capacity | liter / gal | 250 / 66 | 250 / 66 | ||
Chip Disposal | – | Drawer | Drawer | ||
Chip Screw | Chip Screw | ||||
Air Pressure Requirement | Mpa / psi | 0.5 / 72.5 | 0.5 / 72.5 | ||
Power Requirement | kVA | 20 | 20 | ||
Dimensions (W x D) | mm / inch | 1900 x 2200 / 75 x 87 2400 x 2200 / 94.5 x 87 |
2200 x 2200 / 87 x 87 2700 x 2200 / 106 x 87 |
||
Weight | kgs | 3925 | 4123 | ||
3975 | 4173 |