- Features
Ever faster & More extra function
15,000rpm
42HP
Primary Selection for General
16 Models
JR / SR – Performa Junior
Ever faster & More extra function
15,000rpm
42HP
JR | SR2 | SR3 | ||
---|---|---|---|---|
CONTROL SYSTEM | AKIRA Mi:845 (Fanuc G code compatible) | |||
TRAVEL | ||||
X Axis Travel | mm / inch | 410 / 16.1 | 550 / 21.7 | 762 / 30 |
Y Axis Travel | mm / inch | 430 / 16.9 | 430 / 16.9 | 430 / 16.9 |
Z Axis Travel | mm / inch | 460 / 18.1 | 460 / 18.1 | 460 / 18.1 |
Spindle Nose to Table Surface | mm / inch | 75~535 / 3-21 | 75~535 / 3~21 | 75~535 / 3~21 |
Spindle Center to Column Cover | mm / inch | 435 / 17 | 435 / 17 | 435 / 17 |
TABLE | ||||
Table Size (L x W) | mm / inch | 560 x 380 / 22 x 15 |
700 x 380 / 28 x 15 |
910 x 380 / 36 x 15 |
T Slot | mm / inch | 16 x 80 x 4 slots / 0.63 x 3.15 x 4 slots |
16 x 80 x 4 slots / 0.63 x 3.15 x 4 slots |
16 x 80 x 4 slots/ 0.63 x 3.15 x 4 slots |
Max. Loading | kgs | 432 / 952 | 576 / 1270 | 792 / 1746 |
Standard Loading | kgs | 360 / 794 | 480 / 1058 | 660 /1455 |
SPINDLE | ||||
Max. Power (Peak) | HP | 12 | 15 | 15 |
Max. Speed | rpm | 9,000 | 9,000 | 9,000 |
Spindle Taper | ISO 40 | BT40 | BT40 | BT40 |
FEED | ||||
Rapid Feed X / Y / Z | M/min rpm | 30 / 30 / 24 1181 / 1181 / 945 |
30 / 30 / 24 1181 / 1181 / 945 |
30 / 30 / 24 1181 / 1181 / 945 |
Cutting Feed X / Y / Z | M/min rpm | 10 / 10 / 10 394/394 /394 |
10 / 10 / 10 394 / 394 / 394 |
10 / 10 / 10 394 / 394 / 394 |
ACCURACY | ||||
Positioning | mm / inch | 0.01 / 0.00039 | 0.01 / 0.00039 | 0.01 / 0.00039 |
Repeatability | mm / inch | ±0.003 / ±0.00012 | ±0.003 / ±0.00012 | ±0.003 / ±0.00012 |
ATC(Arm Type) | ||||
Max. Tool Storage | – | 16T | 20T | 20T |
Max. Tool Diameter | mm / inch | 75 / 3 | 75 / 3 | 75 / 3 |
Max. Tool Diameter (w/o Neighbor Tool) |
mm / inch | 150 / 5.9 | 150 /5.9 | 150 / 5.9 |
Max. Tool Length | mm / inch | 250 / 9.8 | 250 /9.8 | 250 / 9.8 |
Max. Tool Weight | kgs | 7 / 15 | 7 / 15 | 7 / 15 |
Tool Change Time (T to T, 60hz) | sec. | 2.2 | 2.2 | 2.2 |
OTHERS | ||||
Coolant Tank Capacity | liter / gal | 150 / 39.6 | 150 / 39.6 | 150 / 39.6 |
Chip Disposal | – | Drawer | Drawer | Drawer |
Air Pressure Requirement | Mpa / psi | 0.5 / 72.5 | 0.5 / 72.5 | 0.5 / 72.5 |
Power Requirement | kVA | 20 | 20 | 20 |
Dimensions (W x D) | mm / inch | 1900 x 1935 / 75x 76 |
1900 x 1935 / 75x 76 |
2100 x 1935 / 83x 76 |
Weight | kgs | 2986 | 3123 | 3375 |
3036 | 3173 | 3425 |