- Features
High rigidity and availability
6,000-8,000rpm
42HP
High rigidity and availability
6,000-8,000rpm
42HP
High rigidity and availability
6,000-8,000rpm
42HP
HV6A | HV8A | HV10A | ||
---|---|---|---|---|
CONTROL SYSTEM | AKIRA Mi:845 (Fanuc G code compatible) | |||
TRAVEL | ||||
X Axis Travel | mm / inch | 1630 / 64.2 | 2060 / 81.1 | 2600 / 102.3 |
Y Axis Travel | mm / inch | 850 / 33.5 | 850 / 33.5 | 1030 / 40.6 |
Z Axis Travel | mm / inch | 815 / 32 | 815 / 32 | 815 / 32 |
Spindle Nose to Table Surface | mm / inch | 120~935 / 5~37 | 120~935 / 5~37 | 120~935 / 5~37 |
Spindle Center to Column Cover | mm / inch | 865 / 34 | 865 / 34 | 1050 / 41.3 |
TABLE | ||||
Table Size (L x W) | mm / inch | 1750 x 800 / 69 x 31.5 | 2150 x 800 / 84.7 x 31.5 | 2750 x 950 / 108.2 x 37.4 |
T Slot | mm / inch | 18 x 125 x 6 slots / 0.7 x 4.9 x 6 slots |
18 x 125 x 6 slots / 0.7 x 4.9 x 6 slots |
18 x 125 x 7 slots / 0.7 x 4.9 x 7 slots |
Max. Loading | kgs | 2760 / 6085 | 3240 / 7142 | 3600 / 7936 |
Standard Loading | kgs | 2300 / 5071 | 2700 / 5952 | 3000 / 6614 |
SPINDLE | ||||
Max. Power (Peak) | HP+ | 42 | 42 | 42 |
Max. Motor Power (30min) | HP | 35 | 35 | 35 |
Max. Speed | RPM | 8,000 / 6,000 (OPT) | 8,000 / 6,000 (OPT) | 8,000 / 6,000 (OPT) |
Spindle Taper | BT50 / CAT50 | BT50 / CAT50 | BT50 / CAT50 | |
Method of Spindle Chilling | – | Oil chilling | Oil chilling | Oil chilling |
FEED | ||||
Rapid Feed X / Y / Z | M / min Ipm |
36 / 36 / 30 1417 / 1417 1181 |
36 / 36 / 30 1417 / 1417 1181 |
30 / 30 / 25 1181 / 1181 / 984 |
Cutting Feed X / Y / Z | M / min Ipm |
8 / 8 / 8 315 / 315 / 315 |
8 / 8 / 8 315 / 315 / 315 |
8 / 8 / 8 315 / 315 / 315 |
ACCURACY | ||||
Positioning | mm / inch | 0.015 / 0.00059 | 0.015 / 0.00059 | 0.015 / 0.00059 |
Repeatability | mm / inch | ±0.005 / ±0.00020 | ±0.005 / ±0.00020 | ±0.005 / ±0.00020 |
ATC(Arm Type) | ||||
Max. Tool Storage | – | 28T | 28T | 28T |
Max. Tool Diameter | mm / inch | 100 / 3.9 | 100 / 3.9 | 100 / 3.9 |
Max. Tool Diameter (w/o Neighbor Tool) |
mm / inch | 200 / 7.9 | 200 / 7.9 | 200 / 7.9 |
Max. Tool Length | mm / inch | 350 / 13.8 | 350 / 13.8 | 350 / 13.8 |
Max. Tool Weight | kgs | 15 / 33 | 15 / 33 | 15 / 33 |
Tool Change Time (T to T, 60hz) | sec. | 3.5 | 3.5 | 3.5 |
OTHERS | ||||
Coolant Tank Capacity | liter / gal | 640 / 169 | 700 / 185 | 900 / 237.8 |
Chip Disposal | – | Drawer | Drawer | Drawer |
Air Pressure Requirement | Mpa / psi | 0.5 / 72.5 | 0.5 / 72.5 | 0.5 / 72.5 |
Power Requirement | kVA | 35 | 35 | 35 |
Dimensions (W x D) | mm / inch | 4300 x 3525 / 169 x 139 | 4950 x 3525 / 195 x 139 | 6200 x 3960 / 244 x 156 |
Weight | kgs | 12475 | 14410 | 19314 |