- Features
Most efficiency & Price-performance
10,000-12,000rpm
20-35HP
Most efficiency & Price-performance
10,000-12,000rpm
20-35HP
Most efficiency & Price-performance
10,000-12,000rpm
20-35HP
V3 | V4 | V5 | |||||
---|---|---|---|---|---|---|---|
V3 XP | V4 XP | V5 XP | |||||
CONTROL SYSTEM | AKIRA Mi:845 (Fanuc G code compatible) | ||||||
TRAVEL | |||||||
X Axis Travel | mm / inch | 815 / 32.1 | 1050 / 41.3 | 1300 / 51.2 | |||
Y Axis Travel | mm / inch | 540 / 21.3 | 540 / 19.8 | 540 / 21.3 | |||
Z Axis Travel | mm / inch | 560 / 22 | 560 / 22 | 560 / 22 | |||
Spindle Nose to Table Surface | mm / inch | 75~635 / 3~25 | 75~635 / 3~25 | 75~595 / 3~25 | |||
Spindle Center to Column Cover | mm / inch | 550 / 21.7 | 550 / 21.7 | 550 / 21.7 | |||
TABLE | |||||||
Table Size (L x W) | mm / inch | 950 x 480 / 37.4 x 19 |
1200 x 480 / 47.2 x 19 |
1450 x 480 / 57 x 19 |
|||
T Slot | mm / inch | 18 x 80 x 5 slots / 0.7 x 3.15 x 5 slots |
18 x 80 x 5 slots / 0.7 x 3.15 x 5 slots |
18 x 80 x 5 slots / 0.7 x 3.15 x 5 slots |
|||
Max. Loading | kgs | 1080 / 2380 | 1176 / 2592 | 1296 / 2857 | |||
Standard Loading | kgs | 900 / 1984 | 980 / 2160 | 1080 / 2381 | |||
SPINDLE | |||||||
Max. Power (Peak) | HP | V = 30 | XP = 35 | V = 30 | XP = 35 | V= 30 | XP = 35 |
Max. Speed | RPM | 10,000 | 12,000 | 10,000 | 12,000 | 10,000 | 12,000 |
8000 rpm (OPT) | 8000 rpm (OPT) | 8000 rpm (OPT) | |||||
Spindle Taper | BT40 | BT40 | BT40 | ||||
FEED | |||||||
Rapid Feed X / Y / Z | M / min Ipm |
40 / 40 / 25 1574 / 1574 / 984 |
40 / 40 / 25 1574 / 1574 / 984 |
40 / 40 / 25 1574 / 1574 / 984 |
|||
44 / 44 / 25 1732 / 1732 / 984 |
44 / 44 / 25 1732 / 1732 / 984 |
44 / 44 / 25 1732 / 1732 / 984 |
|||||
Cutting Feed X / Y / Z | M / min Ipm |
10 / 10 / 10 394 / 394 / 394 |
10 / 10 / 10 394 / 394 / 394 |
10 / 10/ 10 394 / 394 / 394 |
|||
12 / 12 / 10 472 / 472 / 394 |
12 / 12 / 10 472 / 472 / 394 |
12 / 12 / 10 472 / 472 / 394 |
|||||
ACCURACY | |||||||
Positioning | mm / inch | 0.01 / 0.00039 | 0.01 / 0.00039 | 0.01 / 0.00039 | |||
Repeatability | mm / inch | ±0.003 / ±0.00012 | ±0.003 / ±0.00012 | ±0.003 / ±0.00012 | |||
ATC(Arm Type) | |||||||
Max. Tool Storage | – | 28T | 28T | 28T | |||
Max. Tool Diameter | mm / inch | 65 / 2.6 | 65 / 2.6 | 65 / 2.6 | |||
Max. Tool Diameter (w/o Neighbor Tool) |
mm / inch | 130 / 5.1 | 130 / 5.1 | 130 / 5.1 | |||
Max. Tool Length | mm / inch | 250 / 9.8 | 250 / 9.8 | 250 / 9.8 | |||
Max. Tool Weight | kgs | 7 / 15 | 7 / 15 | 7 / 15 | |||
Tool Change Time (T to T, 60hz) | sec. | 2.2 | 2.2 | 2.2 | |||
OTHERS | |||||||
Coolant Tank Capacity | liter / gal | 350 / 92.5 | 350 / 92,5 | 400 / 105.7 | |||
Chip Disposal | – | Drawer | Drawer | Drawer | |||
Chip Screw | Chip Screw | Chip Screw | |||||
Air Pressure Requirement | Mpa / psi | 0.5 / 72.5 | 0.5 / 72.5 | 0.5 / 72.5 | |||
Power Requirement | kVA | 30 | 30 | 30 | |||
Dimensions (W x D) | mm / inch | 2900 x 2240 / 114 x 88 3020 x 2240 / 119 x 88 |
3300 x 2240 / 130 x 88 3370 x 2240 / 133x 88 |
3800 x 2240 / 146 x 88 3870 x 2240 / 153 x 88 |
|||
Weight | kgs / l bs | 5850 | 6472 | 7008 | |||
5900 | 6522 | 7058 |