- Features
Most efficiency & Price-performance
10,000-12,000rpm
20-35HP
Most efficiency & Price-performance
10,000-12,000rpm
20-35HP
Most efficiency & Price-performance
10,000-12,000rpm
20-35HP
V4.5 | V5.5 | ||||
---|---|---|---|---|---|
V4.5 XP | V5.5 XP | ||||
CONTROL SYSTEM | AKIRA Mi:845 (Fanuc G code compatible) | ||||
TRAVEL | |||||
X Axis Travel | mm / inch | 1150 / 45.3 | 1350 / 53 | ||
Y Axis Travel | mm / inch | 640 / 25 | 640 / 25 | ||
Z Axis Travel | mm / inch | 660 / 26 | 660 / 26 | ||
Spindle Nose to Table Surface | mm / inch | 100~760 / 4~30 | 100~760 / 4~30 | ||
Spindle Center to Column Cover | mm / inch | 640 / 25 | 640 / 25 | ||
TABLE | |||||
Table Size (L x W) | mm / inch | 1300 x 600 / 51.1 x 23.6 |
1500 x 600 / 59 x 23.6 |
||
T Slot | mm / inch | 18 x 100 x 5 slots / 0.7 x 3.94 x 5 slots |
18 x 100 x 5 slots / 0.7 x 3.94 x 5 slots |
||
Max. Loading | kgs | 1560 / 3439 | 1800 / 3968 | ||
Standard Loading | kgs | 1300 / 2866 | 1500 / 3307 | ||
SPINDLE | |||||
Max. Power (Peak) | HP | V= 30 | XP = 35 | V= 30 | XP = 35 |
Max. Speed | RPM | 10,000 | 12,000 | 10,000 | 12,000 |
8000 rpm (OPT) | 8000 rpm (OPT) | ||||
Spindle Taper | BT40 | BT40 | |||
FEED | |||||
Rapid Feed X / Y / Z | M / min Ipm |
30 / 30 / 25 1181 / 1181/ 984 |
30 / 30 / 25 1181 / 1181 / 984 |
||
33 / 33 / 25 1299 / 1299 / 984 |
33 / 33 / 25 1299 / 1299 / 984 |
||||
Cutting Feed X / Y / Z | M / min Ipm |
10 / 10 / 10 394 / 394 /394 |
10 / 10 / 10 394 / 394 / 394 |
||
12 / 12 / 12 472 / 472 / 472 |
12 / 12 / 12 472 / 472 / 472 |
||||
ACCURACY | |||||
Positioning | mm / inch | 0.01 / 0.00039 | 0.01 / 0.00039 | ||
Repeatability | mm / inch | ±0.003 / ±0.00012 | ±0.003 / ±0.00012 | ||
ATC(Arm Type) | |||||
Max. Tool Storage | – | 28T | 28T | ||
Max. Tool Diameter | mm / inch | 65 / 2.6 | 65 / 2.6 | ||
Max. Tool Diameter (w/o Neighbor Tool) |
mm / inch | 130 / 5.1 | 130 / 5.1 | ||
Max. Tool Length | mm / inch | 250 / 9.8 | 250 / 9.8 | ||
Max. Tool Weight | kgs | 7 / 15 | 7 / 15 | ||
Tool Change Time (T to T, 60hz) | sec. | 2.2 | 2.2 | ||
OTHERS | |||||
Coolant Tank Capacity | liter / gal | 350 / 92.5 | 400 / 105.7 | ||
Chip Disposal | – | Drawer | Drawer | ||
Chip Screw | Chip Screw | ||||
Air Pressure Requirement | Mpa / psi | 0.5 / 72.5 | 0.5 / 72.5 | ||
Power Requirement | kVA | 30 | 30 | ||
Dimensions (W x D) | mm / inch | 3400 x 2495 / 134 x 98 3450x 2495 / 136 x 98 |
3800 x 2495 / 150 x 98 3870 x 2495 / 152 x 98 |
||
Weight | kgs | 7805 | 8390 | ||
7855 | 8440 |